Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() SPYX SP500 tokenized ETF (xStock) | $751.98 | $69.10M | 0% | |
![]() IVVon iShares Core S&P 500 Tokenized ETF (Ondo) | $758.59 | $68.06M | 0% | |
![]() QQQon Invesco QQQ Tokenized ETF (Ondo) | $724.30 | $50.73M | 0% | |
![]() VTx Vanguard Total World Tokenised ETF (xStock) | $156.77 | $45.13M | 0% | |
![]() QQQX Nasdaq tokenized ETF (xStock) | $722.59 | $43.51M | 0% | |
![]() SPYon SPDR S&P 500 Tokenized ETF (Ondo) | $754.77 | $42.57M | 0% | |
![]() IEMGx Core MSCI Emerging Markets Tokenised ETF (xStock) | $80.74 | $40.55M | 0% | |
![]() IWMx Russell 2000 Tokenised ETF (xStock) | $277.90 | $36.01M | 0% | |
![]() SCHFx Schwab International Equity Tokenised ETF (xStock) | $27.42 | $33.51M | 0% | |
![]() GLDX Gold tokenized ETF (xStock) | $410.92 | $32.97M | 0% | |
![]() COPXx Global X Copper Miners Tokenised ETF (xStock) | $83.74 | $32.72M | 0% | |
![]() SLVon iShares Silver Trust Tokenized ETF (Ondo) | $68.84 | $31.54M | 1% | |
![]() SLVx iShares Silver Trust Tokenised ETF (xStock) | $68.78 | $27.35M | 0% | |
![]() TBLLX TBLL tokenized ETF (xStock) | $105.55 | $26.10M | 0% | |
![]() TQQQX TQQQ tokenized ETF (xStock) | $80.38 | $23.09M | 1% | |
![]() TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) | $87.62 | $19.76M | 0% | |
![]() IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) | $99.50 | $16.88M | 2% | |
![]() VTIX Vanguard tokenized ETF (xStock) | $369.73 | $16.50M | 0% | |
![]() AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) | $101.07 | $14.32M | 0% | |
![]() IAUon iShares Gold Trust Tokenized ETF (Ondo) | $85.33 | $14.02M | 0% | |
![]() ITOTon iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) | $163.73 | $12.33M | 0% | |
![]() TIPon iShares TIPS Bond Tokenized ETF (Ondo) | $112.32 | $11.25M | 0% | |
![]() EFAon iShares MSCI EAFE Tokenized ETF (Ondo) | $106.41 | $11.11M | 1% | |
![]() IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) | $82.97 | $9.97M | 0% | |
![]() IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) | $506.27 | $9.61M | 1% | |
![]() EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) | $67.67 | $7.55M | 1% | |
![]() PALLx abrdn Physical Palladium Tokenised ETF (xStock) | $25.82 | $5.60M | 0% | |
![]() IWNon iShares Russell 2000 Value Tokenized ETF (Ondo) | $215.71 | $5.32M | 1% | |
![]() SGOVon iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) | $101.16 | $3.37M | 0% | |
![]() IWMon iShares Russell 2000 Tokenized ETF (Ondo) | $289.12 | $3.36M | 1% | |
![]() PPLTx abrdn Physical Platinum Tokenised ETF (xStock) | $18.79 | $3.21M | 0% | |
![]() COPXon Global X Copper Miners Tokenized ETF (Ondo) | $83.73 | $3.03M | 1% | |
![]() IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) | $74.23 | $3.01M | 0% | |
![]() SOXXon iShares Semiconductor Tokenized ETF (Ondo) | $549.48 | $2.77M | 1% | |
![]() EWYon iShares MSCI South Korea Tokenized ETF (Ondo) | $191.09 | $2.41M | 2% | |
![]() SHIB SHIBA INU | $0.000000002695 | $1.82M | 5% | |
![]() INCEon Franklin Income Equity Focus Tokenized ETF (Ondo) | $67.27 | $1.01M | 0% | |
![]() FLQLon Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) | $77.05 | $1.01M | 0% | |
![]() HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) | $83.02 | $942,429.82 | 0% | |
![]() REMXon VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) | $96.61 | $619,017.67 | 0% | |
![]() FGDLon Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) | $62.98 | $501,112.38 | 0% | |
![]() FLHYon Franklin High Yield Corporate Tokenized ETF (Ondo) | $24.44 | $498,882.41 | 0% | |
![]() FFOGon Franklin Focused Growth Tokenized ETF (Ondo) | $49.57 | $497,604.73 | 0% | |
![]() PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) | $125.29 | $378,024.34 | 2% | |
![]() URAon Global X Uranium Tokenized ETF (Ondo) | $49.81 | $309,472.03 | 1% | |
![]() VTVon Vanguard Value Tokenized ETF (Ondo) | $212.16 | $196,902.72 | 0% | |
![]() VTIon Vanguard Total Stock Market Tokenized ETF (Ondo) | $370.10 | $193,464.31 | 0% | |
![]() PDBCon Invesco Optimum Yld Dvsfd Cmd Str No K-1 Tokenized ETF (Ondo) | $18.20 | $56,988.35 | 0% | |
![]() NIKLon Sprott Nickel Miners Tokenized ETF (Ondo) | $15.56 | $42,797.48 | 0% | |
![]() EWJon iShares MSCI Japan Tokenized ETF (Ondo) | $92.25 | $37,573.51 | 0% | |
![]() BINCon iShares Flexible Income Tokenized ETF (Ondo) | $52.81 | $33,177.35 | 0% | |
![]() FXIon iShares China Large-Cap Tokenized ETF (Ondo) | $35.76 | $30,373.77 | 0% | |
![]() JAAAon Janus Henderson AAA CLO Tokenized ETF (Ondo) | $51.25 | $27,788.90 | 0% | |
![]() ETF Eat, Trade, Fart | $0.000025559434 | $25,558.85 | 0% | |
![]() SHYon iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) | $82.33 | $21,634.24 | 0% | |
![]() EWZon iShares MSCI Brazil Tokenized ETF (Ondo) | $36.51 | $17,587.38 | 0% | |
![]() INDAon iShares MSCI India Tokenized ETF (Ondo) | $48.78 | $14,580.15 | 1% | |
![]() GLTRon abrdn Physical Precious Metals Tokenized ETF (Ondo) | $215.80 | $12,985.00 | 0% | |
![]() KWEBon KraneShares CSI China Internet Tokenized ETF (Ondo) | $26.95 | $12,029.63 | 0% | |
![]() ITAon iShares US Aerospace and Defense Tokenized ETF (Ondo) | $226.03 | $8,953.68 | 0% | |
![]() IEFon iShares 7-10 Year Treasury Bond Tokenized ETF (Ondo) | $94.50 | $4,179.36 | 0% | |
![]() VNQon Vanguard Real Estate Tokenized ETF (Ondo) | $97.56 | $3,578.11 | 0% | |
![]() PAVEon Global X US Infrastructure Development Tokenized ETF (Ondo) | $55.57 | $2,866.70 | 1% | |
![]() CIBRon First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) | $81.38 | $2,864.92 | 0% | |
![]() PPLTon abrdn Physical Platinum Shares Tokenized ETF (Ondo) | $176.10 | $2,291.18 | 0% | |
![]() CLOIon VanEck CLO Tokenized ETF (Ondo) | $53.48 | $2,271.66 | 0% | |
![]() OIHon VanEck Oil Services Tokenized ETF (Ondo) | $449.71 | $1,341.43 | 0% | |
![]() CLOAon iShares AAA CLO Tokenized ETF (Ondo) | $52.52 | $826.46 | 0% | |
![]() HYSon PIMCO High Yield Corporate Bond Index Tokenized ETF (Ondo) | $93.85 | $799.16 | 0% | |
![]() ECHon iShares MSCI Chile Tokenized ETF (Ondo) | $40.81 | $533.69 | 0% | |
![]() EWT iShares MSCI Taiwan ETF (Derivatives) | $99.70 | $0 | 2% | |
![]() SMH VanEck Semiconductor ETF (Derivatives) | $587.04 | $0 | 0% | |
![]() SHLD Global X Defense Tech ETF (Derivatives) | $65.20 | $0 | 1% | |
![]() SOXL Direxion Daily Semiconductor ETF (Derivatives) | $202.07 | $0 | 0% | |
![]() EWZ Ishares Msci Brazil ETF (Derivatives) | $36.81 | $0 | 3% | |
![]() DRAM Roundhill Memory ETF (Derivatives) | $55.32 | $0 | 0% | |
![]() XLE State Street Energy Select Sector SPDR ETF (Derivatives) | $58.54 | $0 | 0% | |
![]() SPY State Street SPDR S&P 500 ETF Trust (Derivatives) | $748.79 | $0 | 0% | |
![]() IJRx S&P Small Cap Tokenised ETF (xStock) | $0 | $0 | 0% | |
![]() EWJ iShares MSCI Japan ETF (Derivatives) | $92.60 | $0 | 3% | |
![]() DIA State Street SPDR Dow Jones DIA ETF Trust (Derivatives) | $0 | $0 | 0% | |
![]() URA Global X Uranium ETF (Derivatives) | $50.36 | $0 | 0% | |
![]() EWY Ishares Msci South Korea ETF (Derivatives) | $192.04 | $0 | 1% | |
![]() QQQ Invesco QQQ Trust Tokenized ETF (Hyperliquid) | $729.31 | $0 | 0% | |
![]() GLD SPDR Gold Shares Tokenized ETF (Hyperliquid) | $432.14 | $0 | 0% | |
![]() SPY SPDR S&P 500 ETF Trust Tokenized ETF (Hyperliquid) | $752.34 | $0 | 0% | |
![]() URNM Sprott Uranium Miners ETF (Derivatives) | $59.07 | $0 | 0% | |
![]() IWM iShares Russell 2000 ETF (Derivatives) | $287.66 | $0 | 0% | |
![]() BOTZ Global X Robotics and Artificial Intelligence ETF (Derivatives) | $40.95 | $0 | 1% | |
![]() XLK State Street Technology Select Sector SPDR ETF (Derivatives) | $182.32 | $0 | 1% | |
![]() MAGS Roundhill Magnificent Seven ETF (Derivatives) | $69.73 | $0 | 0% | |
![]() VBNB BNB ETF | $0 | $0 | 16% | |
![]() TDOG DOGE ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Dogecoin ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Doge ETF | $0 | $0 | 0% | |
![]() DOJE DOGE ETF | $0 | $0 | 0% | |
![]() DOJE Dogecoin ETF | $0 | $0 | 0% | |
![]() BNBETF BNB ETF | $0 | $0 | 0% |



































































































