Log in/ Sign up
en
Sort By:
Correlation
Time Range:
Last 3 month
Integrated
Cryptocurrencies
Featured
Articles
News
Authors
Cryptocurrencies
More results| Name | Price | Last 1 day | Market Cap | % Change |
|---|---|---|---|---|
![]() COPXx Global X Copper Miners Tokenised ETF (xStock) | $83.83 | $32.76M | 0% | |
![]() XBTC OKX Wrapped BTC | $80,037.82 | $4.01M | 1% | |
![]() XPASS X-PASS | $0.005755521976 | $834,550.69 | 0% | |
![]() URAon Global X Uranium Tokenized ETF (Ondo) | $56.20 | $486,335.51 | 2% | |
![]() PAVEon Global X US Infrastructure Development Tokenized ETF (Ondo) | $56.83 | $1,869.04 | 2% | |
![]() URA Global X Uranium ETF (Derivatives) | $56.25 | $0 | 3% | |
![]() FWX Future Warriors X | $0.001400705974 | $0 | 1% | |
![]() X X (XCOIN_CTO) | $0 | $0 | 0% | |
![]() BOTZ Global X Robotics and Artificial Intelligence ETF (Derivatives) | $40.11 | $0 | 1% | |
![]() KABOSU X Meme Dog | $0 | $0 | 2% | |
![]() KABOSU X Meme Dog | $0.000000000001 | $0 | 123% |









