Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() USDC USDC | $0.999813584653 | $76.41Bn | 0% | |
![]() CBBTC Coinbase Wrapped BTC | $76,597.85 | $6.04Bn | 1% | |
![]() SUI Sui | $1.04 | $4.16Bn | 1% | |
![]() NEAR NEAR Protocol | $2.38 | $3.09Bn | 0% | |
![]() UNI Uniswap | $3.38 | $2.15Bn | 2% | |
![]() MORPHO Morpho | $2.31 | $1.13Bn | 11% | |
![]() LUNC Terra Classic | $0.000080971684 | $448.73M | 0% | |
![]() ZRO LayerZero | $1.30 | $432.85M | 0% | |
![]() SEI Sei | $0.060818996207 | $431.61M | 0% | |
![]() LIT Lighter | $1.30 | $326.16M | 3% | |
![]() cbETH Coinbase Wrapped Staked ETH | $2,373.61 | $300.70M | 1% | |
![]() MON Monad | $0.025340861821 | $299.66M | 2% | |
![]() GRT The Graph | $0.02590779001 | $280.75M | 2% | |
![]() COMP Compound | $20.16 | $201.13M | 0% | |
![]() AR Arweave | $2.06 | $135.41M | 1% | |
![]() FLUID Fluid | $1.62 | $126.66M | 6% | |
![]() SNX Synthetix | $0.300972758917 | $103.69M | 2% | |
![]() RSR Reserve Rights | $0.001643603409 | $102.81M | 2% | |
![]() CBXRP Coinbase Wrapped XRP | $1.35 | $102.61M | 0% | |
![]() MINA Mina | $0.055928846212 | $71.99M | 2% | |
![]() W Wormhole | $0.012123698801 | $71.42M | 2% | |
![]() AXL Axelar | $0.057588811171 | $67.65M | 3% | |
![]() FLOW Flow | $0.033603488777 | $55.90M | 4% | |
![]() COINX Coinbase tokenized stock (xStock) | $187.09 | $49.80M | 1% | |
![]() CELO Celo | $0.079602673706 | $47.81M | 3% | |
![]() VANA Vana | $1.48 | $44.54M | 1% | |
![]() OPG OpenGradient | $0.224622698048 | $42.68M | 1% | |
![]() UMA UMA | $0.454304262994 | $41.08M | 1% | |
![]() AUDIO Audius | $0.019268653367 | $27.42M | 0% | |
![]() MMT Momentum | $0.12516588303 | $25.55M | 0% | |
![]() BTRST Braintrust | $0.077826295353 | $18.78M | 5% | |
![]() BOB BOB (Build on Bitcoin) | $0.008085022247 | $17.95M | 8% | |
![]() RAD Radworks | $0.292997933882 | $17.31M | 1% | |
![]() DODO DODO | $0.016874782272 | $16.87M | 6% | |
![]() FOLKS Folks Finance | $1.37 | $16.71M | 5% | |
![]() BASED Based | $0.068880720687 | $16.19M | 4% | |
![]() RECALL Recall | $0.061844627673 | $16.01M | 5% | |
![]() ELSA HeyElsa | $0.06669340957 | $15.27M | 0% | |
![]() DOLO Dolomite | $0.030177118764 | $13.33M | 3% | |
![]() FUN Sport.Fun | $0.060842544358 | $10.83M | 16% | |
![]() RESOLV Resolv | $0.027544182337 | $10.60M | 0% | |
![]() SFI saffron.finance | $115.31 | $10.54M | 6% | |
![]() CBADA Coinbase Wrapped ADA | $0.242222109936 | $10.52M | 0% | |
![]() FORT Forta | $0.016135282526 | $10.23M | 3% | |
![]() SUPRA SUPRA | $0.00035026524 | $10.01M | 1% | |
![]() TOWNS Towns | $0.003279291996 | $9.85M | 1% | |
![]() HFT Hashflow | $0.011728710671 | $9.50M | 2% | |
![]() RSS3 RSS3 | $0.009249743169 | $8.60M | 7% | |
![]() COINon Coinbase Tokenized Stock (Ondo) | $185.81 | $8.14M | 0% | |
![]() CBDOGE Coinbase Wrapped DOGE | $0.101979567269 | $7.66M | 0% | |
![]() PRCL Parcl | $0.012338939027 | $5.09M | 0% | |
![]() FOX Shapeshift FOX Token | $0.006189700486 | $4.78M | 2% | |
![]() PTB Portal To Bitcoin | $0.000758973489 | $4.68M | 1% | |
![]() CBLTC Coinbase Wrapped LTC | $52.72 | $3.91M | 0% | |
![]() RARI Rarible | $0.142282648601 | $2.77M | 3% | |
![]() RBN Ribbon Finance | $0.024713292499 | $2.03M | 1% | |
![]() KYVE KYVE Network | $0.0014868044 | $1.77M | 1% | |
![]() J Jambo | $0.0073128845 | $1.18M | 0% | |
![]() ROUTE Router Protocol (New) | $0.001202187087 | $779,905.83 | 8% | |
![]() BCUT bitsCrunch | $0.001281516247 | $773,752.95 | 0% | |
![]() RLY Rally | $0.00003255092 | $196,909.00 | 1% | |
![]() UX UX Chain | $0.000013997072 | $55,766.64 | 7% | |
![]() WBCOIN Wrapped Coinbase Global tokenized stock (Backed) | $115.17 | $51,300.42 | 2% | |
![]() cbMEGA Coinbase Wrapped MEGA | $0.077920311737 | $0.233760935212 | 2% | |
![]() COIN Coinbase Global Inc (Derivatives) | $188.93 | $0 | 0% | |
![]() COIN [Fake]COINBASE | $0 | $0 | 0% | |
![]() COIN [Fake] Wrapped COINBASE | $0.000219725219 | $0 | 0% | |
![]() COIN [Fake]COINBASE | $33.12 | $0 | 302% | |
![]() COINAI Coinbase AI Agent | $0 | $0 | 0% | |
![]() MNRY Moonray | $0 | $0 | 0% | |
![]() OMNI Omni Network | $0.626758164477 | $0 | 4% | |
![]() NEXT Everclear | $0 | $0 | 7% | |
![]() ASTO Altered State Token | $0.002699843039 | $0 | 0% | |
![]() ZBC Zebec Network | $0 | $0 | 0% | |
![]() GF GuildFi | $0 | $0 | 0% | |
![]() NOTE Notional Finance | $0 | $0 | 0% | |
![]() FLIP Chainflip | $0.257071038361 | $0 | 8% | |
![]() VEGA Vega Protocol | $0 | $0 | 0% | |
![]() NAOS NAOS Finance | $0 | $0 | 0% | |
![]() UDT Unlock Protocol | $0 | $0 | 0% | |
![]() COIN Coinbase tokenized stock FTX | $0 | $0 | 23% | |
![]() CQT Covalent | $0 | $0 | 1% | |
![]() CUNI Compound Uni | $0 | $0 | 0% | |
![]() RSV Reserve Dollar | $0 | $0 | 0% | |
![]() KEEP Keep Network | $0.0864489236 | $0 | 102% | |
![]() EDG Edgeware | $0 | $0 | 0% | |
![]() MATIC Polygon | $0 | $0 | 2% | |
![]() EDG Edgeless | $0 | $0 | 0% |























































































