Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() BLKHIon High Income Powered by BlackRock Tokenized Assets (Ondo) | $5.01 | $2.04M | 0% | |
![]() DRAMon Roundhill Memory ETF Tokenized ETF (Ondo) | $57.26 | $2.04M | 0% | |
![]() MAG7Xon Magnificent 7 and Crypto Portfolio Tokenized Assets (Ondo) | $5.66 | $1.92M | 0% | |
![]() BLKGRWon High Growth Powered by BlackRock Tokenized Assets (Ondo) | $5.16 | $1.26M | 0% | |
![]() NOKon Nokia Tokenized Stock (Ondo) | $10.31 | $1.08M | 0% | |
![]() BEon Bloom Energy Tokenized Stock (Ondo) | $279.40 | $928,288.30 | 0% | |
![]() AIPon Arteris Tokenized Stock (Ondo) | $24.16 | $909,307.84 | 0% | |
![]() LITEon Lumentum Holdings Tokenized Stock (Ondo) | $1,105.68 | $900,937.31 | 3% | |
![]() BRAINon AI Leaders Portfolio Tokenized Assets (Ondo) | $5.64 | $832,310.27 | 0% | |
![]() DELLon Dell Technologies Tokenized Stock (Ondo) | $589.87 | $803,064.81 | 1% | |
![]() YLD8on 8 Targeted Income TR Portfolio Tokenized Assets (Ondo) | $5.05 | $769,961.55 | 1% | |
![]() BOTon RoboStrategy Tokenized Stock (Ondo) | $27.52 | $678,006.39 | 6% | |
![]() SOXLon Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) | $140.38 | $635,299.47 | 2% | |
![]() BLKDIGon Diversified Growth Powered by BlackRock Tokenized Assets (Ondo) | $5.16 | $631,976.70 | 0% | |
![]() YLD5on 5 Targeted Income TR Portfolio Tokenized Assets (Ondo) | $5.07 | $619,934.26 | 0% | |
![]() CBRSon Cerebras Systems Tokenized Stock (Ondo) | $164.56 | $560,917.36 | 2% | |
![]() CIENon Ciena Tokenized Stock (Ondo) | $450.13 | $428,727.30 | 4% | |
![]() HYDBon iShares High Yield Systematic Bond Tokenized ETF (Ondo) | $45.14 | $361,156.74 | 0% | |
![]() AEHRon Aehr Test Systems Tokenized Stock (Ondo) | $84.65 | $358,484.92 | 4% | |
![]() ROKon Rockwell Automation Tokenized Stock (Ondo) | $433.46 | $289,296.93 | 0% | |
![]() AMKRon Amkor Technology Tokenized Stock (Ondo) | $49.26 | $248,172.49 | 4% | |
![]() USHYon iShares Broad USD High Yield Tokenized ETF (Ondo) | $35.87 | $241,384.11 | 0% | |
![]() HUTon Hut 8 Tokenized Stock (Ondo) | $84.25 | $239,884.37 | 3% | |
![]() PWRon Quanta Services Tokenized Stock (Ondo) | $705.52 | $227,166.46 | 2% | |
![]() QYLDon Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) | $19.21 | $219,596.30 | 0% | |
![]() BAIon iShares A.I. Innovation and Tech Active ETF Tokenized ETF (Ondo) | $48.53 | $213,333.02 | 2% | |
![]() STMon STMicroelectronics Tokenized Stock (Ondo) | $52.19 | $189,501.61 | 1% | |
![]() ENTGon Entegris Tokenized Stock (Ondo) | $166.56 | $168,886.25 | 0% | |
![]() LPTHon LightPath Technologies Tokenized Stock (Ondo) | $11.04 | $166,804.11 | 0% | |
![]() TSEMon Tower Semiconductor Tokenized Stock (Ondo) | $228.66 | $164,520.97 | 1% | |
![]() MTSIon MACOM Technology Solutions Holdings Tokenized Stock (Ondo) | $328.32 | $158,236.11 | 1% | |
![]() AURon Aurora Innovation Tokenized Stock (Ondo) | $5.82 | $150,574.74 | 1% | |
![]() FNon Fabrinet Tokenized Stock (Ondo) | $489.61 | $144,753.81 | 0% | |
![]() GOOGon Alphabet Class C Tokenized Stock (Ondo) | $347.80 | $132,529.52 | 0% | |
![]() NVTSon Navitas Semiconductor Tokenized Stock (Ondo) | $10.79 | $130,406.68 | 2% | |
![]() SILon Global X Silver Miners Tokenized ETF (Ondo) | $85.35 | $128,800.83 | 0% | |
![]() CORZon Core Scientific Tokenized Stock (Ondo) | $15.41 | $128,612.16 | 0% | |
![]() BTDRon Bitdeer Technologies Tokenized Stock (Ondo) | $9.64 | $125,831.13 | 0% | |
![]() CRDOon Credo Technology Group Holding Tokenized Stock (Ondo) | $216.65 | $114,034.45 | 0% | |
![]() CPERon US Copper Index Fund Tokenized ETF (Ondo) | $40.57 | $108,108.83 | 1% | |
![]() USARon USA Rare Earth Tokenized Stock (Ondo) | $12.63 | $105,220.73 | 1% | |
![]() NEARon iShares Short Duration Bond Active Tokenized ETF (Ondo) | $50.07 | $101,695.84 | 0% | |
![]() SOXSon Direxion Daily Semi Bear 3X ETF Tokenized ETF (Ondo) | $3.51 | $82,231.64 | 5% | |
![]() MBLYon Mobileye Global Tokenized Stock (Ondo) | $7.09 | $79,620.27 | 0% | |
![]() BWETon Breakwave Tanker Shipping ETF Tokenized ETF (Ondo) | $992.16 | $68,129.64 | 1% | |
![]() OUSTon Ouster Tokenized Stock (Ondo) | $39.76 | $65,325.32 | 0% | |
![]() VICRon Vicor Tokenized Stock (Ondo) | $269.49 | $53,478.67 | 2% | |
![]() HUBBon Hubbell Tokenized Stock (Ondo) | $481.79 | $53,270.45 | 0% | |
![]() SMRon NuScale Power Tokenized Stock (Ondo) | $7.18 | $50,268.06 | 2% | |
![]() KEELon Keel Infrastructure Tokenized Stock (Ondo) | $3.09 | $44,843.44 | 3% | |
![]() ACMRon ACM Research Tokenized Stock (Ondo) | $71.36 | $39,773.99 | 0% | |
![]() HSAIon Hesai Group Tokenized Stock (Ondo) | $16.00 | $36,903.55 | 0% | |
![]() DTCRon Global X Data Center & Digital Tokenized ETF (Ondo) | $27.74 | $35,212.58 | 0% | |
![]() FLNCon Fluence Energy Tokenized Stock (Ondo) | $7.41 | $31,581.13 | 1% | |
![]() HIMXon Himax Technologies Tokenized Stock (Ondo) | $13.38 | $31,219.07 | 0% | |
![]() IGVon iShares Expanded Tech-Software ETF Tokenized ETF (Ondo) | $112.80 | $29,275.76 | 2% | |
![]() HIIon Huntington Ingalls Industries Tokenized Stock (Ondo) | $265.52 | $25,449.88 | 0% | |
![]() CCJon Cameco Tokenized Stock (Ondo) | $88.28 | $21,564.95 | 1% | |
![]() FLEXon Flex Tokenized Stock (Ondo) | $117.39 | $20,057.44 | 0% | |
![]() QTUMon Defiance Quantum ETF Tokenized ETF (Ondo) | $152.55 | $18,851.27 | 1% | |
![]() APHon Amphenol Tokenized Stock (Ondo) | $174.87 | $13,153.32 | 0% | |
![]() WYFIon WhiteFiber Tokenized Stock (Ondo) | $15.70 | $12,185.27 | 0% | |
![]() KEYSon Keysight Technologies Tokenized Stock (Ondo) | $387.39 | $9,728.77 | 0% | |
![]() SAPon SAP Tokenized Stock (Ondo) | $214.49 | $9,637.42 | 2% | |
![]() VDEon Vanguard Energy ETF Tokenized ETF (Ondo) | $183.95 | $8,815.47 | 0% | |
![]() RXRXon Recursion Pharmaceuticals Tokenized Stock (Ondo) | $4.24 | $4,735.79 | 7% | |
![]() UMCon United Microelectronics Tokenized Stock (Ondo) | $23.24 | $4,268.29 | 0% | |
![]() TERon Teradyne Tokenized Stock (Ondo) | $395.69 | $3,662.92 | 0% | |
![]() ECOon Okeanis Eco Tankers Tokenized Stock (Ondo) | $98.88 | $3,520.82 | 2% | |
![]() ONTOon Onto Innovation Tokenized Stock (Ondo) | $294.80 | $3,484.68 | 0% | |
![]() CLSon Celestica Tokenized Stock (Ondo) | $361.10 | $3,408.04 | 0% | |
![]() SHLDon Global X Defense Tech Tokenized ETF (Ondo) | $60.14 | $3,405.89 | 0% | |
![]() AGon First Majestic Silver Tokenized Stock (Ondo) | $17.23 | $2,901.98 | 0% | |
![]() ENBon Enbridge Tokenized Stock (Ondo) | $46.90 | $2,435.44 | 0% | |
![]() FCELon FuelCell Energy Tokenized Stock (Ondo) | $17.98 | $2,383.96 | 3% | |
![]() WMBon Williams Tokenized Stock (Ondo) | $73.10 | $2,125.28 | 0% | |
![]() MXLon MaxLinear Tokenized Stock (Ondo) | $96.32 | $2,092.26 | 1% | |
![]() SLBon SLB Tokenized Stock (Ondo) | $49.15 | $1,993.53 | 0% | |
![]() GDon General Dynamics Tokenized Stock (Ondo) | $340.04 | $1,974.09 | 2% | |
![]() PENGon Penguin Solutions Tokenized Stock (Ondo) | $76.26 | $1,798.93 | 6% | |
![]() ORBXon Global X Space Tech Tokenized ETF (Ondo) | $41.05 | $1,684.48 | 0% | |
![]() IYWon iShares US Technology Tokenized ETF (Ondo) | $273.78 | $1,414.51 | 0% | |
![]() UAMYon United States Antimony Tokenized Stock (Ondo) | $4.01 | $1,256.92 | 0% | |
![]() DGXXon Digi Power X Tokenized Stock (Ondo) | $3.18 | $1,150.62 | 4% | |
![]() JBLon Jabil Tokenized Stock (Ondo) | $305.66 | $866.32 | 0% | |
![]() TENon Tsakos Energy Navigation Tokenized Stock (Ondo) | $51.56 | $795.36 | 0% | |
![]() ACLSon Axcelis Technologies Tokenized Stock (Ondo) | $134.45 | $564.19 | 0% | |
![]() EXTRon Extreme Networks Tokenized Stock (Ondo) | $24.19 | $465.61 | 2% | |
![]() KOPNon Kopin Tokenized Stock (Ondo) | $4.47 | $303.57 | 0% | |
![]() NATon Nordic American Tankers Tokenized Stock (Ondo) | $8.94 | $300.43 | 1% | |
![]() TTon Trane Technologies Tokenized Stock (Ondo) | $482.70 | $293.25 | 2% | |
![]() EMRon Emerson Electric Tokenized Stock (Ondo) | $162.19 | $185.88 | 1% | |
![]() NUEon Nucor Tokenized Stock (Ondo) | $250.08 | $170.33 | 0% | |
![]() LITon Global X Lithium & Battery Tech Tokenized ETF (Ondo) | $71.58 | $144.61 | 0% | |
![]() BRLNon iShares Floating Rate Loan Active ETF Tokenized ETF (Ondo) | $51.20 | $141.03 | 0% | |
![]() HTZon Hertz Global Holdings Tokenized Stock (Ondo) | $1.92 | $140.38 | 2% | |
![]() UCTTon Ultra Clean Holdings Tokenized Stock (Ondo) | $77.31 | $121.86 | 0% | |
![]() MYRGon MYR Group Tokenized Stock (Ondo) | $291.59 | $88.00 | 0% | |
![]() WENon Wendy's Tokenized Stock (Ondo) | $6.24 | $80.18 | 0% | |
![]() SATAon Strive Preferred Tokenized Stock (Ondo) | $103.24 | $0 | 0% |



































































































