Đăng nhập/ Đăng ký
vi
Sắp xếp theo:
tương quan
Phạm vi thời gian:
tích hợp
tiền tệ
Đề tài
Bài viết
Tin tức
tác giả
| Tên | Giá bán | 1 ngày qua | Vốn hóa thị trường | % Biến đổi |
|---|---|---|---|---|
![]() GENIUS Genius Terminal | $0.655342054626 | $219.79M | 5% | |
![]() SLX Solstice | $0.204118225217 | $49.57M | 31% | |
![]() ZEST Zest Protocol | $0.191701751879 | $27.99M | 9% | |
![]() TBLLX TBLL tokenized ETF (xStock) | $105.80 | $26.16M | 0% | |
![]() RUJI Rujira | $0.262837510656 | $21.01M | 1% | |
![]() ASSET REAL | $0.169905740672 | $19.08M | 2% | |
![]() SNDKon SanDisk Tokenized Stock (Ondo) | $1,613.02 | $17.83M | 7% | |
![]() BASED Based | $0.062150395949 | $14.61M | 5% | |
![]() USDCX USDCx (Canton) | $0.999404701611 | $3.48M | 0% | |
![]() CBTC Wrapped Bitcoin (Canton) | $75,406.66 | $2.19M | 1% | |
![]() RKLBon Rocket Lab Tokenized Stock (Ondo) | $148.83 | $1.92M | 5% | |
![]() RDWon Redwire Tokenized Stock (Ondo) | $27.49 | $1.90M | 43% | |
![]() VIRL Virl.fun | $0.001493945701 | $1.49M | 53% | |
![]() STRCon Strategy Stretch Preferred Tokenized Stock (Ondo) | $100.30 | $1.14M | 0% | |
![]() tSpaceX T-SpaceX tokenized stock (Tessera) | $830.32 | $987,252.59 | 3% | |
![]() NBISon Nebius Group Tokenized Stock (Ondo) | $208.36 | $952,038.40 | 4% | |
![]() IONQon IonQ Tokenized Stock (Ondo) | $63.24 | $910,618.54 | 1% | |
![]() ENPHon Enphase Energy Tokenized Stock (Ondo) | $67.13 | $827,490.62 | 1% | |
![]() WDCon Western Digital Tokenized Stock (Ondo) | $533.03 | $658,303.74 | 8% | |
![]() GLXYon Galaxy Digital Tokenized Stock (Ondo) | $29.53 | $134,669.32 | 1% | |
![]() STXon Seagate Tokenized Stock (Ondo) | $852.62 | $120,821.22 | 3% | |
![]() FCXon Freeport-McMoRan Tokenized Stock (Ondo) | $64.39 | $77,511.79 | 2% | |
![]() SEDGon SolarEdge Technologies Tokenized Stock (Ondo) | $70.62 | $57,467.19 | 14% | |
![]() SCCOon Southern Copper Tokenized Stock (Ondo) | $189.76 | $26,981.64 | 3% | |
![]() UECon Uranium Energy Tokenized Stock (Ondo) | $13.49 | $26,636.65 | 4% | |
![]() WMon Waste Management Tokenized Stock (Ondo) | $217.67 | $20,783.47 | 0% | |
![]() UNPon Union Pacific Corporation Tokenized Stock (Ondo) | $273.12 | $12,254.62 | 1% | |
![]() NOCon Northrop Grumman Tokenized Stock (Ondo) | $560.31 | $9,231.06 | 0% | |
![]() EXODon Exodus Movement Tokenized Stock (Ondo) | $6.62 | $7,599.50 | 8% | |
![]() VFSon VinFast Auto Tokenized Stock (Ondo) | $3.57 | $6,842.14 | 0% | |
![]() VRTXon Vertex Pharmaceuticals Tokenized Stock (Ondo) | $438.26 | $1,694.37 | 0% | |
![]() REGNon Regeneron Pharmaceuticals Tokenized Stock (Ondo) | $641.85 | $578.91 | 0% | |
![]() CAPRon Capricor Therapeutics Tokenized Stock (Ondo) | $33.55 | $211.48 | 0% | |
![]() cbMEGA Coinbase Wrapped MEGA | $0.06737399927 | $0.202121997809 | 8% | |
![]() INFQ Infleqtion Inc (Derivatives) | $16.66 | $0 | 2% | |
![]() AAOI Applied Optoelectronics Inc (Derivatives) | $180.67 | $0 | 4% | |
![]() CRWD CrowdStrike Holdings Inc (Derivatives) | $655.99 | $0 | 1% | |
![]() BE Bloom Energy Corp (Derivatives) | $304.31 | $0 | 0% | |
![]() SAC ShadowsClaw | $27.37 | $0 | 0% | |
![]() STACCANA Solana Fork Staccana | $0.000307567048 | $0 | 39% | |
![]() FUTU Futu Holdings (Derivatives) | $114.44 | $0 | 22% | |
![]() EWT iShares MSCI Taiwan ETF (Derivatives) | $102.85 | $0 | 3% | |
![]() ARK Ark Protocol (ark.win) | $1.04 | $0 | 0% | |
![]() CLSKX CleanSpark xStock | $16.55 | $0 | 0% | |
![]() EFUN Eagle Fun (eagleworld.fun) | $0.000023627969 | $0 | 94% | |
![]() NBIS Nebius Group NV (Derivatives) | $209.26 | $0 | 4% | |
![]() UMXM Manadia | $1.62 | $0 | 0% | |
![]() FLNC Fluence Energy, Inc. Class A Common Stock (Derivatives) | $21.28 | $0 | 3% | |
![]() CTR Citrea (citrea.vip) | $0.001030255604 | $0 | 6% | |
![]() SMH VanEck Semiconductor ETF (Derivatives) | $604.28 | $0 | 2% | |
![]() COHR Coherent (Derivatives) | $382.39 | $0 | 0% | |
![]() SHLD Global X Defense Tech ETF (Derivatives) | $65.44 | $0 | 0% | |
![]() WDC Western Digital Corp (Derivatives) | $531.19 | $0 | 8% | |
![]() ARM Arm Holdings PLC - ADR (Derivatives) | $315.52 | $0 | 0% | |
![]() DIS Walt Disney Co (Derivatives) | $102.88 | $0 | 0% | |
![]() HD Home Depot Inc (Derivatives) | $310.46 | $0 | 1% | |
![]() UBER Uber Technologies Inc (Derivatives) | $70.24 | $0 | 2% | |
![]() WATT D.Energy | $0.205209505557 | $0 | 1% | |
![]() PINX Pinex | $15.22 | $0 | 1% | |
![]() SOXL Direxion Daily Semiconductor ETF (Derivatives) | $229.24 | $0 | 12% | |
![]() TENCENT Tencent Holdings Ltd (Derivatives) | $54.22 | $0 | 2% | |
![]() MINIMAX MiniMax Group (Derivatives) | $105.86 | $0 | 9% | |
![]() ANTHROPIC Anthropic (Derivatives) | $1,734.75 | $0 | 2% | |
![]() 1810 Xiaomi Corp (Derivatives) | $3.78 | $0 | 1% | |
![]() POPMART Pop Mart International Group Limited (Derivatives) | $19.89 | $0 | 1% | |
![]() ZM Zoom (Derivatives) | $100.16 | $0 | 6% | |
![]() PURR Hyperliquid Strategies Inc (Derivatives) | $8.44 | $0 | 4% | |
![]() GLW Corning Inc (Derivatives) | $197.17 | $0 | 1% | |
![]() EBAY eBay (Derivatives) | $115.30 | $0 | 0% | |
![]() EWZ Ishares Msci Brazil ETF (Derivatives) | $36.47 | $0 | 0% | |
![]() RKLB Rocket Lab Corp (Derivatives) | $149.37 | $0 | 5% | |
![]() BX Blackstone (Derivatives) | $118.16 | $0 | 0% | |
![]() MRVL Marvell Technology (Derivatives) | $214.14 | $0 | 4% | |
![]() DRAM Roundhill Memory ETF (Derivatives) | $60.99 | $0 | 9% | |
![]() LITE Lumentum Holdings (Derivatives) | $906.61 | $0 | 5% | |
![]() XLE State Street Energy Select Sector SPDR ETF (Derivatives) | $57.46 | $0 | 1% | |
![]() GNOD Gnodi | $0.003869566801 | $0 | 0% | |
![]() BOOB boob (boobillions.com) | $0.004380274407 | $0 | 12% | |
![]() QCOM Qualcomm (Derivatives) | $247.29 | $0 | 2% | |
![]() CBRS Cerebras Systems (Derivatives) | $241.83 | $0 | 5% | |
![]() GME GameStop Corp (Derivatives) | $21.96 | $0 | 0% | |
![]() PUSD Polymarket USD | $1.00 | $0 | 0% | |
![]() WZRA Wrapped Zera | $0.113084851037 | $0 | 0% | |
![]() PS PYLOS (pylos.live) | $1,008.87 | $0 | 0% | |
![]() BGBTC Bitget Wrapped BTC | $75,563.61 | $0 | 1% | |
![]() flETH flETH | $2,068.85 | $0 | 1% | |
![]() CAR Avis Budget Group (Derivatives) | $167.75 | $0 | 1% | |
![]() AVGO Broadcom Inc (Derivatives) | $423.06 | $0 | 1% | |
![]() KUVI Kuvi | $0.026380085329 | $0 | 1% | |
![]() BIRD Allbirds Inc (Derivatives) | $3.89 | $0 | 0% | |
![]() PDD PDD Holdings Inc (Derivatives) | $96.78 | $0 | 1% | |
![]() CTK Cortik AI | $5.96 | $0 | 2% | |
![]() KS200 KOSPI 200 Index (Derivatives) | $1,312.71 | $0 | 4% | |
![]() NI225 Nikkei 225 (Derivatives) | $65,236.16 | $0 | 0% | |
![]() UPS Upscreener | $0.042589867945 | $0 | 4% | |
![]() AEDT AEDT- Tethered AED | $0.271238239816 | $0 | 0% | |
![]() SLV iShares Silver Trust (Derivatives) | $69.18 | $0 | 0% | |
![]() MEZO Mezo | $0.03004629929 | $0 | 1% | |
![]() BZ Brent Oil (Derivatives) | $94.95 | $0 | 0% | |
![]() YFSX YFSX Token | $701.81 | $0 | 5% |



































































































