Log in/ Sign up
Gemini
- CEX
- CeFi
Established Year 2015 | Headquarter United States |
Operating Status Active | |
Gemini is a digital asset exchange and custodial services company that enables users to buy, sell, and store cryptocurrencies.
Organisation
Subsidiary
Financial Portfolio
reNFT | Strategic | $5 M | ||
Supermojo | Seed | $6 M | ||
Kaleidoco | Seed | $7 M | ||
LayerZero | Series A1 | $135 M | ||
Omniex | M&A | N/A | ||
BITRIA | M&A | N/A | ||
1inch | Series B | $175 M | ||
Guesser | M&A | N/A | ||
Shard X | M&A | N/A | ||
Blockrize | M&A | N/A |
Crypto Holdings
Current Holdings Count
36
Total Value
$ 954.24 M
Last Activity
6068.8848 ETH
0x954a0107b8b4eedec8cc0ac88980d5a15bd450c968836e24d674a33d75fefc05
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.00000004061 0.00% | 12896060894318.807 | $ 523.71 K | |
$0.000004111879 0.00% | 421403676383.8172 | $ 1.73 M | |
$0.000006353075 0.00% | 141713764185.7198 | $ 900.32 K | |
$0.000891919965 0.00% | 568409970.518 | $ 506.98 K | |
$0.02865544933 0.00% | 21607171.7159 | $ 619.16 K | |
$0 0.00% | 11404918.6153 | $ 0.00 | |
$0.097183969532 0.00% | 7391770.1004 | $ 718.36 K | |
$0.078439170367 0.00% | 6337147.6438 | $ 497.08 K | |
$0.120667773453 0.00% | 5152243.7054 | $ 621.71 K | |
$0.218876251591 0.01% | 2387524.6269 | $ 522.57 K |
Recent News
Gemini Hands Trading Execution to AI as Users Shift From Traders to Portfolio Supervisors
GPT vs Gemini vs Seedream: Who will reign supreme?
Coinbase and Gemini Face New York Lawsuit Over Unlicensed Prediction Markets and Gambling Claims
Google Brings Gemini To Mac Desktop With Native App Designed For Instant AI Help Without Opening A Browser
Unveiling the Revolving Lending System of the Gemini Exchange
After Seedance 2.0's rampage, Doubao 2.0 arrives: ByteDance's Gemini 3 moment.






































