Log in/ Sign up
Kraken
- CEX
- CeFi
Established Year 2011 | Headquarter United States |
Operating Status Active | |
Kraken is one of the largest and oldest crypto exchanges in the world, founded in 2011. It is dedicated to making cryptocurrency accessible and available to the world and enabling people from all walks of life to invest in their independence. In September 2020, the state of Wyoming granted Kraken a license to create a crypto bank in the state, making it the first US crypto exchange to do so.
Organisation
Financial Portfolio
Coin Meester BV | M&A | N/A | ||
Staked | M&A | N/A | ||
Bit Trade | M&A | N/A | ||
Circle Trade | M&A | N/A | ||
Interchange | M&A | N/A | ||
Crypto Facilities | M&A | $100 M | ||
Glidera | M&A | N/A | ||
Coinsetter | M&A | N/A |
Crypto Holdings
Current Holdings Count
209
Total Value
$ 1701.84 M
Last Activity
408580.99 USDT
0xc68314c0addebbe5baef8aa911a50157813cf7ccd12a3566af4fffc602268308
please select
Holding Token | Current Price | Total Held | Total Value |
|---|---|---|---|
$0.000004344229 0.00% | 7954450952769.372 | $ 34.56 M | |
$0.000006493079 0.00% | 1981723611922.267 | $ 12.87 M | |
$0.000000332358 0.00% | 1365802070907.3484 | $ 453.94 K | |
$0.000046744677 0.00% | 1208397113.1394 | $ 56.49 K | |
$0.004289596131 0.00% | 728939577.3306 | $ 3.13 M | |
$0.350911963723 0.00% | 317900373.8426 | $ 111.56 M | |
$0.027772512613 0.00% | 129956829.8131 | $ 3.61 M | |
$0.008902387776 0.00% | 107378430.3171 | $ 955.92 K | |
$0.045894003029 0.00% | 60810811.3459 | $ 2.79 M | |
$0.015124113765 0.00% | 42896351.1011 | $ 648.77 K |
Recent News
Kraken Confirms Confidential US IPO Filing As Market Conditions Weigh On Valuation Cut To $13.3 Billion
Golden Web3.0 Daily Report | Kraken Receives $200 Million Investment from Deutsche Börse
Kraken Defies Extortion Threat: “We Will Not Pay” as Hackers Threaten to Leak Customer Data
Kraken Says Criminal Group Threatens To Release Internal Videos In Extortion Attempt As Company Rejects
Kraken Financial First To Secure Fed Account In Rare Move Linking Crypto Banking To US Payment System
Golden Web3.0 Daily Report | Kraken Suspends IPO Plans

























