登录/ 注册
zh
排序方式:
相关性
时间范围:
综合
虚拟货币
专题
文章
快讯
作者
| 币种 | 价格 | 近1天 | 市值 | 涨跌幅 |
|---|---|---|---|---|
![]() DRAMB Roundhill Memory ETF Tokenized bStocks | $61.23 | $22.76M | 0% | |
![]() SPY SPDR S&P 500 Trust Tokenized ETF (Robinhood) | $771.10 | $22.47M | 0% | |
![]() SPYB State Street SPDR S&P 500 ETF Tokenized bStocks | $770.14 | $15.19M | 0% | |
![]() EWYB iShares MSCI South Korea ETF Tokenized bStocks | $191.10 | $7.71M | 0% | |
![]() SOXLB Semicon Bull 3X ETF Tokenized bStocks | $164.18 | $4.81M | 0% | |
![]() QQQ Invesco QQQ Tokenized ETF (Robinhood) | $751.56 | $4.79M | 0% | |
![]() SOXLx Direxion Semiconductor Bull 3X tokenized ETF (xStock) | $164.16 | $4.28M | 0% | |
![]() SOXSB Direxion Semiconductor Bear 3X ETF Tokenized bStocks | $29.43 | $4.12M | 0% | |
![]() SNXXB Tradr 2X Long SNDK ETF Tokenized bStocks | $16.30 | $3.45M | 0% | |
![]() FXIon iShares China Large-Cap Tokenized ETF (Ondo) | $33.30 | $3.16M | 0% | |
![]() SGOV iShares 0-3 Month Tokenized Treasury Bond ETF (Robinhood) | $100.27 | $2.60M | 0% | |
![]() EWYx iShares MSCI South Korea tokenized ETF (xStock) | $191.10 | $2.45M | 0% | |
![]() DRAMon Roundhill Memory ETF Tokenized ETF (Ondo) | $61.37 | $2.37M | 0% | |
![]() INTWB GraniteShares 2X Long INTC ETF Tokenized bStocks | $29.90 | $1.75M | 1% | |
![]() MUUB Direxion MU Bull 2X ETF Tokenized bStocks | $36.51 | $1.70M | 0% | |
![]() SMHB VanEck Semiconductor ETF Tokenized bStocks | $633.72 | $1.45M | 0% | |
![]() rDRAM Global X DRAM ETF Tokenized Stock (Reality) | $61.18 | $1.38M | 0% | |
![]() KORUB South Korea Bull 3X ETF Tokenized bStocks | $22.62 | $1.17M | 0% | |
![]() SMHx VanEck Semiconductor tokenized ETF (xStock) | $622.56 | $1.01M | 0% | |
![]() MVLLB GraniteShares 2X Long MRVL ETF Tokenized bStocks | $38.50 | $850,724.95 | 1% | |
![]() NFLX Netflix Tokenized ETF (Robinhood) | $67.56 | $812,639.01 | 0% | |
![]() SOXLon Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) | $164.25 | $690,850.31 | 0% | |
![]() FFOGon Franklin Focused Growth Tokenized ETF (Ondo) | $52.20 | $526,452.06 | 0% | |
![]() TBLLX TBLL tokenized ETF (xStock) | $106.17 | $512,863.62 | 0% | |
![]() FGDLon Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) | $55.26 | $478,456.36 | 0% | |
![]() rEWY iShares MSCI South Korea ETF Tokenized Stock (Reality) | $190.67 | $287,142.67 | 0% | |
![]() BRTRon iShares Total Return Active ETF Tokenized ETF (Ondo) | $48.48 | $263,500.43 | 0% | |
![]() BOTZon Global X Robotics & Artificial Intelligence Tokenized ETF (Ondo) | $35.99 | $246,872.07 | 0% | |
![]() HYDBon iShares High Yield Systematic Bond Tokenized ETF (Ondo) | $44.96 | $239,397.43 | 0% | |
![]() QYLDon Global X NASDAQ 100 Covered Call Tokenized ETF (Ondo) | $19.14 | $215,637.55 | 0% | |
![]() EWY iShares MSCI South Korea fund Tokenized ETF (Robinhood) | $190.10 | $182,548.17 | 0% | |
![]() SOXXx iShares Semiconductor tokenized ETF (xStock) | $588.95 | $169,402.50 | 0% | |
![]() BAIon iShares A.I. Innovation and Tech Active ETF Tokenized ETF (Ondo) | $48.92 | $164,299.91 | 0% | |
![]() USHYon iShares Broad USD High Yield Tokenized ETF (Ondo) | $35.83 | $160,713.01 | 0% | |
![]() SILon Global X Silver Miners Tokenized ETF (Ondo) | $86.27 | $130,064.24 | 0% | |
![]() CPERon US Copper Index Fund Tokenized ETF (Ondo) | $40.32 | $112,544.09 | 2% | |
![]() SOXSon Direxion Daily Semi Bear 3X ETF Tokenized ETF (Ondo) | $3.01 | $97,467.74 | 0% | |
![]() EWY ishares MSCI South Korea tokenized ETF (Backpack) | $189.47 | $94,249.01 | 0% | |
![]() NEARon iShares Short Duration Bond Active Tokenized ETF (Ondo) | $49.98 | $67,903.10 | 0% | |
![]() SOXX iShares Semiconductor Tokenized ETF (Robinhood) | $583.31 | $59,020.11 | 1% | |
![]() BWETon Breakwave Tanker Shipping ETF Tokenized ETF (Ondo) | $870.11 | $47,025.97 | 0% | |
![]() rUSAR USA Rare Earth ETF Tokenized Stock (Reality) | $13.63 | $33,941.90 | 0% | |
![]() DTCRon Global X Data Center & Digital Tokenized ETF (Ondo) | $27.34 | $33,348.29 | 0% | |
![]() INDAon iShares MSCI India Tokenized ETF (Ondo) | $45.73 | $28,497.12 | 1% | |
![]() IGVon iShares Expanded Tech-Software ETF Tokenized ETF (Ondo) | $108.40 | $26,769.98 | 0% | |
![]() QTUMon Defiance Quantum ETF Tokenized ETF (Ondo) | $157.50 | $18,967.57 | 0% | |
![]() XLK State Street Technology Sector Tokenized ETF (Robinhood) | $201.45 | $10,196.89 | 0% | |
![]() SPMO Invesco S&P 500 Momentum Tokenized ETF (Robinhood) | $154.90 | $10,080.14 | 11% | |
![]() URNMon Sprott Uranium Miners ETF Tokenized ETF (Ondo) | $47.47 | $9,631.36 | 0% | |
![]() ITAon iShares US Aerospace and Defense Tokenized ETF (Ondo) | $207.94 | $8,585.98 | 0% | |
![]() VDEon Vanguard Energy ETF Tokenized ETF (Ondo) | $177.75 | $8,549.99 | 0% | |
![]() SHLDon Global X Defense Tech Tokenized ETF (Ondo) | $62.96 | $3,358.95 | 0% | |
![]() ORBXon Global X Space Tech Tokenized ETF (Ondo) | $43.31 | $1,986.61 | 0% | |
![]() ECHon iShares MSCI Chile Tokenized ETF (Ondo) | $39.49 | $1,651.41 | 0% | |
![]() IYWon iShares US Technology Tokenized ETF (Ondo) | $270.15 | $931.29 | 0% | |
![]() LITon Global X Lithium & Battery Tech Tokenized ETF (Ondo) | $72.73 | $169.39 | 0% | |
![]() BRLNon iShares Floating Rate Loan Active ETF Tokenized ETF (Ondo) | $51.20 | $141.03 | 0% | |
![]() LEMBon iShares J.P. Morgan EM Local Currency Bond Tokenized ETF (Ondo) | $43.07 | $132.28 | 0% | |
![]() BWET Breakwave Tanker Shipping ETF (Derivatives) | $851.22 | $0 | 0% | |
![]() SPY SPDR S&P 500 ETF Trust | $766.62 | $0 | 0% | |
![]() SPY SPDR S&P 500 ETF Trust | $0 | $0 | 0% | |
![]() wSLVx Wrapped iShares Silver Trust Tokenized ETF (xStock) | $56.81 | $0 | 0% | |
![]() wSPCXx Wrapped SpaceX Tokenized ETF (xStock) | $159.52 | $0 | 0% | |
![]() wSPYx Wrapped SP500 Tokenized ETF (xStock) | $775.51 | $0 | 0% | |
![]() wQQQx Wrapped Nasdaq Tokenized ETF (xStock) | $753.63 | $0 | 0% | |
![]() wIWMx Wrapped Russell 2000 Tokenized ETF (xStock) | $283.17 | $0 | 0% | |
![]() wEWYx Wrapped iShares MSCI South Korea Tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() wGLDx Wrapped Gold Tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() TSLL Direxion Daily TSLA Bull 2X ETF (Derivatives) | $9.84 | $0 | 0% | |
![]() NVDL GraniteShares 2x Long NVDA Daily ETF (Derivatives) | $38.69 | $0 | 0% | |
![]() SKDD GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) | $6.36 | $0 | 0% | |
![]() SKUU GraniteShares 2x Long SK Hynix Daily ETF (Derivatives) | $31.20 | $0 | 0% | |
![]() KODEX200 Samsung KODEX 200 ETF(Derivatives) | $83.77 | $0 | 0% | |
![]() LYTE Roundhill Photonics & Optics ETF (Derivatives) | $26.02 | $0 | 0% | |
![]() NCLD Roundhill Neocloud ETF (Derivatives) | $24.05 | $0 | 0% | |
![]() GLD SPDR Gold Shares Tokenized ETF (Robinhood) | $379.90 | $0 | 0% | |
![]() BITO ProShares Bitcoin ETF (Derivatives) | $11.42 | $0 | 0% | |
![]() KSTR KraneShares SSE STAR Market 50 Index ETF (Derivatives) | $22.00 | $0 | 0% | |
![]() RAM Roundhill T-REX 2X Long DRAM Daily Target ETF (Derivatives) | $14.06 | $0 | 0% | |
![]() MUU Direxion Daily MU Bull 2X ETF (Derivatives) | $36.59 | $0 | 0% | |
![]() MVLL GraniteShares 2x Long MRVL Daily ETF (Derivatives) | $38.52 | $0 | 1% | |
![]() INTW GraniteShares 2x Long INTC Daily ETF (Derivatives) | $29.91 | $0 | 1% | |
![]() SNXX Tradr 2X Long SNDK Daily ETF (Derivatives) | $16.30 | $0 | 0% | |
![]() XBI State Street SPDR S&P Biotech ETF (Derivatives) | $154.78 | $0 | 0% | |
![]() TZA Direxion Daily Small Cap Bear 3X ETF (Derivatives) | $46.02 | $0 | 0% | |
![]() GDX VanEck Gold Miners ETF (Derivatives) | $87.71 | $0 | 0% | |
![]() KORU Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) | $22.61 | $0 | 0% | |
![]() UVXY ProShares Ultra VIX Short-Term Futures ETF (Derivatives) | $16.96 | $0 | 0% | |
![]() VOOx Vanguard S&P 500 tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() VUGx Vanguard Growth tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() NLRx VanEck Uranium and Nuclear tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() EWUx iShares MSCI United Kingdom tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() EWGx iShares MSCI Germany tokenized ETF (xStock) | $0 | $0 | 0% | |
![]() HETF HYPE-ETF (hype-etf.com) | $0 | $0 | 0% | |
![]() EWT iShares MSCI Taiwan ETF (Derivatives) | $116.67 | $0 | 0% | |
![]() SMH VanEck Semiconductor ETF (Derivatives) | $633.83 | $0 | 0% | |
![]() SHLD Global X Defense Tech ETF (Derivatives) | $60.55 | $0 | 0% | |
![]() SOXL Direxion Daily Semiconductor ETF (Derivatives) | $164.22 | $0 | 0% | |
![]() EWZ Ishares Msci Brazil ETF (Derivatives) | $39.08 | $0 | 1% | |
![]() DRAM Roundhill Memory ETF (Derivatives) | $61.22 | $0 | 0% | |
![]() XLE State Street Energy Select Sector SPDR ETF (Derivatives) | $63.07 | $0 | 0% |



































































































