登录/ 注册
zh
排序方式:
相关性
时间范围:
综合
虚拟货币
专题
文章
快讯
作者
| 币种 | 价格 | 近1天 | 市值 | 涨跌幅 |
|---|---|---|---|---|
![]() IBITon iShares Bitcoin Trust Tokenized Stock (Ondo) | $41.64 | $42.65M | 1% | |
![]() SNDKon SanDisk Tokenized Stock (Ondo) | $1,656.14 | $19.08M | 3% | |
![]() PDDon PDD Holdings Tokenized Stock (Ondo) | $82.02 | $12.70M | 4% | |
![]() TQQQon ProShares UltraPro QQQ Tokenized Stock (Ondo) | $84.07 | $6.22M | 3% | |
![]() ONDSon Ondas Holdings Tokenized Stock (Ondo) | $13.48 | $5.77M | 26% | |
![]() NBISon Nebius Group Tokenized Stock (Ondo) | $228.27 | $5.24M | 10% | |
![]() EWYon iShares MSCI South Korea Tokenized ETF (Ondo) | $205.02 | $2.83M | 4% | |
![]() ASTSon AST SpaceMobile Tokenized Stock (Ondo) | $130.10 | $2.64M | 1% | |
![]() SOXXon iShares Semiconductor Tokenized ETF (Ondo) | $572.40 | $2.00M | 1% | |
![]() RDWon Redwire Tokenized Stock (Ondo) | $25.77 | $1.97M | 8% | |
![]() RKLBon Rocket Lab Tokenized Stock (Ondo) | $149.40 | $1.97M | 0% | |
![]() COHRon Coherent Tokenized Stock (Ondo) | $378.40 | $1.52M | 1% | |
![]() CRWVon CoreWeave Tokenized Stock (Ondo) | $107.14 | $1.49M | 3% | |
![]() TCOMon Trip.com Group Tokenized Stock (Ondo) | $47.31 | $1.39M | 1% | |
![]() STRCon Strategy Stretch Preferred Tokenized Stock (Ondo) | $99.84 | $1.29M | 0% | |
![]() WDCon Western Digital Tokenized Stock (Ondo) | $533.24 | $1.08M | 0% | |
![]() IONQon IonQ Tokenized Stock (Ondo) | $69.44 | $1.07M | 6% | |
![]() FLQLon Franklin US Large Cap Multifactor Index Tokenized ETF (Ondo) | $77.57 | $1.02M | 0% | |
![]() INCEon Franklin Income Equity Focus Tokenized ETF (Ondo) | $67.27 | $1.01M | 0% | |
![]() LUNRon Intuitive Machines Tokenized Stock (Ondo) | $45.21 | $976,266.97 | 12% | |
![]() RGTIon Rigetti Computing Tokenized Stock (Ondo) | $26.92 | $914,002.79 | 9% | |
![]() ENPHon Enphase Energy Tokenized Stock (Ondo) | $70.24 | $893,272.69 | 1% | |
![]() REMXon VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) | $101.39 | $755,510.12 | 3% | |
![]() MPon MP Materials Tokenized Stock (Ondo) | $67.86 | $639,881.38 | 4% | |
![]() ETNon Eaton Tokenized Stock (Ondo) | $403.53 | $618,559.61 | 0% | |
![]() FFOGon Franklin Focused Growth Tokenized ETF (Ondo) | $51.43 | $516,622.99 | 1% | |
![]() FGDLon Franklin Responsibly Sourced Gold Tokenized ETF (Ondo) | $62.98 | $501,112.38 | 0% | |
![]() FLHYon Franklin High Yield Corporate Tokenized ETF (Ondo) | $24.44 | $498,882.41 | 0% | |
![]() PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) | $124.49 | $376,484.23 | 0% | |
![]() URAon Global X Uranium Tokenized ETF (Ondo) | $50.36 | $360,684.29 | 0% | |
![]() NIOon NIO Tokenized Stock (Ondo) | $5.56 | $288,270.32 | 3% | |
![]() GEVon GE Vernova Tokenized Stock (Ondo) | $1,004.79 | $287,429.75 | 4% | |
![]() XOMon Exxon Mobil Tokenized Stock (Ondo) | $149.25 | $249,244.90 | 0% | |
![]() VTIon Vanguard Total Stock Market Tokenized ETF (Ondo) | $372.97 | $213,166.59 | 0% | |
![]() VTVon Vanguard Value Tokenized ETF (Ondo) | $213.16 | $208,231.35 | 0% | |
![]() BILIon Bilibili Tokenized Stock (Ondo) | $17.28 | $198,822.34 | 1% | |
![]() LIon Li Auto Tokenized Stock (Ondo) | $15.49 | $169,800.52 | 1% | |
![]() STXon Seagate Tokenized Stock (Ondo) | $886.03 | $156,864.77 | 0% | |
![]() GLXYon Galaxy Digital Tokenized Stock (Ondo) | $30.01 | $151,501.09 | 2% | |
![]() RTXon RTX Tokenized Stock (Ondo) | $180.37 | $149,120.07 | 0% | |
![]() GRABon Grab Holdings Tokenized Stock (Ondo) | $3.56 | $145,799.01 | 1% | |
![]() CATon Caterpillar Tokenized Stock (Ondo) | $900.41 | $138,146.89 | 0% | |
![]() QUBTon Quantum Computing Tokenized Stock (Ondo) | $12.19 | $115,859.85 | 4% | |
![]() SEDGon SolarEdge Technologies Tokenized Stock (Ondo) | $73.09 | $98,660.91 | 0% | |
![]() FCXon Freeport-McMoRan Tokenized Stock (Ondo) | $65.27 | $76,133.10 | 2% | |
![]() APLDon Applied Digital Tokenized Stock (Ondo) | $49.48 | $69,929.04 | 1% | |
![]() FIGRon Figure Technology Solutions Tokenized Stock (Ondo) | $34.51 | $62,397.13 | 0% | |
![]() ISRGon Intuitive Surgical Tokenized Stock (Ondo) | $422.45 | $56,405.08 | 1% | |
![]() UNGon US Natural Gas Fund Tokenized Stock (Ondo) | $11.82 | $52,634.00 | 4% | |
![]() RIVNon Rivian Automotive Tokenized Stock (Ondo) | $15.17 | $48,702.26 | 2% | |
![]() VZon Verizon Tokenized Stock (Ondo) | $49.25 | $45,109.02 | 0% | |
![]() NIKLon Sprott Nickel Miners Tokenized ETF (Ondo) | $15.13 | $41,657.03 | 0% | |
![]() EWZon iShares MSCI Brazil Tokenized ETF (Ondo) | $36.25 | $40,166.89 | 0% | |
![]() KLACon KLA Tokenized Stock (Ondo) | $1,934.05 | $39,871.00 | 2% | |
![]() EWJon iShares MSCI Japan Tokenized ETF (Ondo) | $92.25 | $37,149.20 | 0% | |
![]() FXIon iShares China Large-Cap Tokenized ETF (Ondo) | $34.89 | $29,430.45 | 1% | |
![]() SCCOon Southern Copper Tokenized Stock (Ondo) | $196.63 | $27,985.47 | 3% | |
![]() UECon Uranium Energy Tokenized Stock (Ondo) | $13.58 | $27,937.94 | 0% | |
![]() BNOon US Brent Oil Fund Tokenized Stock (Ondo) | $51.22 | $24,617.34 | 0% | |
![]() AMGNon Amgen Tokenized Stock (Ondo) | $339.75 | $23,157.16 | 0% | |
![]() SHYon iShares 1-3 Year Treasury Bond Tokenized ETF (Ondo) | $82.56 | $21,548.80 | 0% | |
![]() WMon Waste Management Tokenized Stock (Ondo) | $216.45 | $20,716.83 | 0% | |
![]() OPENon Opendoor Technologies Tokenized Stock (Ondo) | $5.16 | $19,609.07 | 7% | |
![]() SNAPon Snap Tokenized Stock (Ondo) | $5.89 | $18,886.97 | 0% | |
![]() INDAon iShares MSCI India Tokenized ETF (Ondo) | $48.35 | $15,551.35 | 0% | |
![]() KWEBon KraneShares CSI China Internet Tokenized ETF (Ondo) | $26.58 | $14,337.07 | 1% | |
![]() VNQon Vanguard Real Estate Tokenized ETF (Ondo) | $97.52 | $13,570.11 | 0% | |
![]() CIBRon First Trust NASDAQ Cybersecurity Tokenized ETF (Ondo) | $84.14 | $13,257.75 | 2% | |
![]() GLTRon abrdn Physical Precious Metals Tokenized ETF (Ondo) | $213.33 | $12,910.19 | 1% | |
![]() UNPon Union Pacific Corporation Tokenized Stock (Ondo) | $268.30 | $12,038.37 | 3% | |
![]() PAVEon Global X US Infrastructure Development Tokenized ETF (Ondo) | $56.43 | $12,019.19 | 0% | |
![]() JNJon Johnson & Johnson Tokenized Stock (Ondo) | $233.61 | $12,018.19 | 0% | |
![]() DGRWon WisdomTree US Quality Dividend Growth Tokenized Fund (Ondo) | $97.24 | $10,770.03 | 0% | |
![]() ENLVon Enlivex Therapeutics Tokenized Stock (Ondo) | $0.798219483912 | $10,185.76 | 6% | |
![]() ITAon iShares US Aerospace and Defense Tokenized ETF (Ondo) | $234.67 | $9,546.73 | 2% | |
![]() NOCon Northrop Grumman Tokenized Stock (Ondo) | $559.27 | $9,261.92 | 1% | |
![]() DEon Deere Tokenized Stock (Ondo) | $529.80 | $9,062.77 | 0% | |
![]() OSCRon Oscar Health Tokenized Stock (Ondo) | $22.29 | $8,970.99 | 0% | |
![]() EXODon Exodus Movement Tokenized Stock (Ondo) | $6.90 | $8,762.47 | 5% | |
![]() VFSon VinFast Auto Tokenized Stock (Ondo) | $3.53 | $6,840.64 | 2% | |
![]() NTESon NetEase Tokenized Stock (Ondo) | $124.28 | $6,717.55 | 1% | |
![]() LOWon Lowe's Tokenized Stock (Ondo) | $219.56 | $6,353.15 | 0% | |
![]() CVNAon Carvana Tokenized Stock (Ondo) | $372.83 | $6,109.28 | 4% | |
![]() TMOon Thermo Fisher Scientific Tokenized Stock (Ondo) | $488.85 | $5,670.57 | 8% | |
![]() SCHWon Charles Schwab Tokenized Stock (Ondo) | $85.38 | $4,583.60 | 1% | |
![]() XYZon Block Tokenized Stock (Ondo) | $73.99 | $4,213.67 | 3% | |
![]() IEFon iShares 7-10 Year Treasury Bond Tokenized ETF (Ondo) | $94.83 | $4,193.81 | 0% | |
![]() ECHon iShares MSCI Chile Tokenized ETF (Ondo) | $42.22 | $3,571.56 | 0% | |
![]() NEMon Newmont Tokenized Stock (Ondo) | $108.17 | $3,111.22 | 0% | |
![]() PPLTon abrdn Physical Platinum Shares Tokenized ETF (Ondo) | $174.01 | $2,399.67 | 0% | |
![]() ALBon Albemarle Tokenized Stock (Ondo) | $177.12 | $2,277.47 | 1% | |
![]() CLOIon VanEck CLO Tokenized ETF (Ondo) | $53.48 | $2,271.66 | 0% | |
![]() VRTXon Vertex Pharmaceuticals Tokenized Stock (Ondo) | $445.27 | $1,711.63 | 1% | |
![]() OIHon VanEck Oil Services Tokenized ETF (Ondo) | $420.10 | $1,350.85 | 1% | |
![]() HYSon PIMCO High Yield Corporate Bond Index Tokenized ETF (Ondo) | $93.85 | $799.16 | 0% | |
![]() ETHAon iShares Ethereum Trust Tokenized Stock (Ondo) | $15.57 | $765.48 | 0% | |
![]() REGNon Regeneron Pharmaceuticals Tokenized Stock (Ondo) | $626.44 | $586.96 | 0% | |
![]() OPRAon Opera Tokenized Stock (Ondo) | $18.37 | $437.15 | 2% | |
![]() CAPRon Capricor Therapeutics Tokenized Stock (Ondo) | $28.91 | $378.87 | 1% | |
![]() FSOLon Fidelity Solana Fund Tokenized Stock (Ondo) | $9.78 | $357.62 | 0% |



































































































